Tracked operating units in the audit view.
Standard settlement coverage through Jul 24, 2026.
WSW files present for each home-facility week plus any outside-work facility weeks already found in settlements.
Employee time card files present for each settlement week already on file.
Payroll register files present for each settlement week already on file.
Settlement imports still needing repair.
Unresolved charge items still waiting on bucketing.
Open route-without-timecard and timecard-without-route items waiting on review.
Import files currently backed by Google Cloud Storage.
Imports still pointing to local or missing storage metadata.
Standard Settlements
This remains the anchor audit table. Weekly continuity is measured against expected Friday settlements through the current release window.
| Operating Unit | First Uploaded | First Week | Last Week | Healthy Weeks | Expected Weeks | Missing Weeks | Failed Weeks | Storage | Continuity |
|---|---|---|---|---|---|---|---|---|---|
Minutemen Minutemen · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Mountaineer Mountaineer · Active | Mar 31, 2026 | Oct 30, 2020 | Jul 24, 2026 | 300 | 300 | 0 | 0 | 300 cloud 0 local · 0 unknown | Yes |
Pro16-9 HIC Pro16-9 · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Pro16-9 LNC Pro16-9 · Active | Apr 1, 2026 | Jan 3, 2025 | Jul 24, 2026 | 82 | 82 | 0 | 0 | 82 cloud 0 local · 0 unknown | Yes |
Story GRN Story · Active | Apr 1, 2026 | Aug 18, 2023 | Jul 24, 2026 | 154 | 154 | 0 | 0 | 154 cloud 0 local · 0 unknown | Yes |
Story HIC Story · Active | Apr 1, 2026 | Jun 27, 2025 | Jul 24, 2026 | 57 | 57 | 0 | 0 | 57 cloud 0 local · 0 unknown | Yes |
Switchback Switchback · Active | Apr 1, 2026 | Jun 27, 2025 | Jul 24, 2026 | 57 | 57 | 0 | 0 | 57 cloud 0 local · 0 unknown | Yes |
Weekly Service Worksheets
WSW coverage is measured against the settlement weeks already on file. Each settlement week requires a HOME worksheet, and any outside-work facility codes found in that settlement add matching OW worksheet requirements.
| Operating Unit | First Uploaded | First Week | Last Week | Healthy Weeks | Expected Weeks | Missing Weeks | Failed Weeks | Storage | WSW Coverage |
|---|---|---|---|---|---|---|---|---|---|
Minutemen Minutemen · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Mountaineer Mountaineer · Active | May 12, 2026 | Jan 3, 2025 | May 8, 2026 | 72 | 432 | 360 First: 2020-10-30 HOME | 0 | 72 cloud 0 local · 0 unknown | No |
Pro16-9 HIC Pro16-9 · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Pro16-9 LNC Pro16-9 · Active | — | — | — | 0 | 89 | 89 First: 2025-01-03 HOME | 0 | 0 cloud 0 local · 0 unknown | No |
Story GRN Story · Active | — | — | — | 0 | 154 | 154 First: 2023-08-18 HOME | 0 | 0 cloud 0 local · 0 unknown | No |
Story HIC Story · Active | — | — | — | 0 | 57 | 57 First: 2025-06-27 HOME | 0 | 0 cloud 0 local · 0 unknown | No |
Switchback Switchback · Active | Apr 29, 2026 | Apr 24, 2026 | Apr 24, 2026 | 1 | 57 | 56 First: 2025-06-27 HOME | 0 | 1 cloud 0 local · 0 unknown | No |
Employee Time Cards
Timecard coverage is measured against the settlement weeks already on file. Each settlement week is expected to have one employee time card import for that operating unit.
| Operating Unit | First Uploaded | First Week | Last Week | Healthy Weeks | Expected Weeks | Missing Weeks | Failed Weeks | Storage | Timecard Coverage |
|---|---|---|---|---|---|---|---|---|---|
Minutemen Minutemen · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Mountaineer Mountaineer · Active | May 14, 2026 | May 9, 2025 | May 8, 2026 | 53 | 300 | 247 First: 2020-10-30 | 0 | 53 cloud 0 local · 0 unknown | No |
Pro16-9 HIC Pro16-9 · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Pro16-9 LNC Pro16-9 · Active | — | — | — | 0 | 82 | 82 First: 2025-01-03 | 0 | 0 cloud 0 local · 0 unknown | No |
Story GRN Story · Active | — | — | — | 0 | 154 | 154 First: 2023-08-18 | 0 | 0 cloud 0 local · 0 unknown | No |
Story HIC Story · Active | — | — | — | 0 | 57 | 57 First: 2025-06-27 | 0 | 0 cloud 0 local · 0 unknown | No |
Switchback Switchback · Active | — | — | — | 0 | 57 | 57 First: 2025-06-27 | 0 | 0 cloud 0 local · 0 unknown | No |
Payroll Registers
Payroll register coverage is measured against the settlement weeks already on file. Each settlement week is expected to have one payroll register import for that operating unit.
| Operating Unit | First Uploaded | First Week | Last Week | Healthy Weeks | Expected Weeks | Missing Weeks | Failed Weeks | Storage | Payroll Coverage |
|---|---|---|---|---|---|---|---|---|---|
Minutemen Minutemen · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Mountaineer Mountaineer · Active | May 12, 2026 | Apr 24, 2026 | Apr 24, 2026 | 1 | 300 | 299 First: 2020-10-30 | 0 | 1 cloud 0 local · 0 unknown | No |
Pro16-9 HIC Pro16-9 · Inactive | — | — | — | 0 | 0 | 0 | 0 | 0 cloud 0 local · 0 unknown | No |
Pro16-9 LNC Pro16-9 · Active | — | — | — | 0 | 82 | 82 First: 2025-01-03 | 0 | 0 cloud 0 local · 0 unknown | No |
Story GRN Story · Active | — | — | — | 0 | 154 | 154 First: 2023-08-18 | 0 | 0 cloud 0 local · 0 unknown | No |
Story HIC Story · Active | — | — | — | 0 | 57 | 57 First: 2025-06-27 | 0 | 0 cloud 0 local · 0 unknown | No |
Switchback Switchback · Active | — | — | — | 0 | 57 | 57 First: 2025-06-27 | 0 | 0 cloud 0 local · 0 unknown | No |
Latest Payroll Calculated Outputs
Home payroll efficiency is stored as Home Payroll divided by Repeatable Revenue. Outside payroll efficiency is stored separately using Outside Payroll divided by Outside Work Revenue.
Review Queues
Parsed imports that still need reconciliation decisions now live on a dedicated review page.
Failed Settlement Imports
Charge-item review still routes through the settlement pipeline, so this queue stays visible here.
No failed standard settlement imports are currently on file.